Ben Diom Mar 1, 2024 0 4
Ben Diom Mar 1, 2024 0 2
Ben Diom Feb 29, 2024 0 4
Ben Diom Feb 29, 2024 0 7
Ben Diom Feb 29, 2024 0 5
moderator Mar 26, 2024 0 12
moderator Mar 26, 2024 0 0
moderator Mar 26, 2024 0 11
moderator Mar 26, 2024 0 8
moderator Mar 26, 2024 0 7
Ben Diom Mar 12, 2024 0 17
Ben Diom Mar 11, 2024 0 8
Ben Diom Mar 11, 2024 0 9
Ben Diom Mar 1, 2024 0 6
Ben Diom Feb 29, 2024 0 11
Ben Diom Mar 1, 2024 0 8
Ben Diom Mar 1, 2024 0 7
yazar Mar 26, 2024 0 14
yazar Mar 26, 2024 0 12
Ben Diom Mar 1, 2024 0 5
moderator Mar 25, 2024 0 11
moderator Mar 25, 2024 0 8
moderator Mar 25, 2024 0 10
moderator Mar 25, 2024 0 6
Ben Diom Mar 11, 2024 0 10
Ben Diom Mar 1, 2024 0 12
Ben Diom Mar 1, 2024 0 10
Ben Diom Mar 8, 2024 0 9
Ben Diom Feb 29, 2024 0 6
Ben Diom Feb 29, 2024 0 8
Ben Diom Feb 29, 2024 0 3
Join our subscribers list to get the latest news, updates and special offers directly in your inbox
Annual GDP, obtained as a sum of four periods according to the production method, increased by 4.5% in 2023 compared to the previous year, as a chained volume index.
According to the production method, GDP at current prices increased by 75.0% in 2023 compared to the previous year, reaching 26 trillion 276 billion 307 million TL.
Like
Dislike
Love
Funny
Angry
Sad
Wow
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.